| Feature | vmount | Paragon | Tuxera NTFS |
|---|---|---|---|
| Price | $10/year | $40 ExtFS / $30 NTFS | $15 one-time |
| In-app file browser | ✓ basic file operations, import/export | ✗ | ✗ |
| File system support | ✓ ext4, btrfs, XFS, NTFS, exFAT | ext or NTFS | NTFS only |
| Format disks (in-app) | ✓ ext4, btrfs, XFS, NTFS, exFAT | ext or NTFS only | NTFS only |
| Browse archives (in-app) | ✓ zip, tar, gz, 7z (read-only) | ✗ | ✗ |
| File preview (in-app) | ✓ images, PDF, Office (read-only) | ✗ | ✗ |
| Text editor (in-app) | ✓ read-write, syntax highlighting | ✗ | ✗ |
| Undo / Redo (in-app) | ✓ 10-step history | ✗ | ✗ |
| Backup / Restore (in-app) | ✓ full disk, selected file or folder | ✗ | ✗ |
| Virtual disks | Experimental | ✗ | ✗ |
| Encrypted disks (LUKS) | Planned | ✗ | ✗ |
| More features | Powered by Linux VM — unlimited potential | — | — |
* Accurate to our best knowledge as of 2025.
Prefer CLI? Try AnyLinuxFS — free & open-source, no GUI or in-app features.